# 4 Abigail Mann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2021  vs Rio Grande   1-1  *  *  1  0  2  3  .333  3  1.000  0-0  0  0-0  1  0 
Sep 04, 2021  at Point Park   2-1  *  *  0  0  0  4  .143  2  .714  0-0  0  0-0  0  0 
Sep 07, 2021  at Holy Cross (Ind.)   1-1  *  *  0  1  1  6  .077  5  .769  0-0  0  0-0  0  0 
Sep 11, 2021  at Shawnee State   2-1  *  *  0  0  0  1  .071  1  .786  0-0  0  0-0  0  0 
Sep 14, 2021  HUNTINGTON   0-0  *  *  0  0  0  1  .067  1  .800  0-0  0  0-0  0  0 
Sep 18, 2021  at Bethel (Ind.)   2-1  *  *  1  0  2  5  .100  4  .800  0-0  1  1-1  1  0 
Sep 21, 2021  GOSHEN   0-1  *  *  0  0  0  2  .091  0  .727  0-0  0  0-0  0  0 
Sep 25, 2021  at Siena Heights   1-0  *  *  0  0  0  1  .087  0  .696  0-0  0  0-0  0  0 
Sep 29, 2021  INDIANA TECH   1-0  *  *  0  0  0  6  .069  4  .690  0-0  0  0-0  0  0 
Oct 02, 2021  MICHIGAN-DEARBORN   1-1  *  *  0  0  0  5  .059  5  .735  0-0  0  0-0  0  0 
Oct 06, 2021  at Cleary   5-0  *  *  1  1  3  5  .077  3  .718  0-0  0  0-0  0  0 
Oct 09, 2021  AQUINAS   1-1  *  *  1  0  2  2  .098  1  .707  0-0  0  1-1  1  0 
Oct 13, 2021  MADONNA   1-2  *  *  1  0  2  3  .114  2  .705  0-0  0  0-0  1  0 
Oct 16, 2021  at Rochester (Mich.)   4-0  *  *  1  1  3  3  .128  2  .702  0-0  0  0-0  0  0 
Oct 20, 2021  at Northwestern Ohio   1-4  *  *  0  0  0  2  .122  1  .694  0-0  0  0-0  0  0 
Oct 23, 2021  LAWRENCE TECH   0-0  *  *  0  0  0  4  .113  1  .660  0-0  0  0-0  0  0 
Oct 27, 2021  at Concordia (Mich.)   2-0  *  *  0  0  0  5  .103  3  .655  0-0  0  0-0  0  0 
Oct 30, 2021  at Cornerstone   1-1  *  *  0  1  1  3  .098  3  .672  0-0  0  0-0  0  0 
Nov 03, 2021  at Siena Heights   2-4  *  *  0  1  1  0  .098  0  .672  0-0  0  0-0  0  0 
Totals     28-19  19  19  6  5  17  61  .098  41  .672  0-0  1  2-2  4  0 

 
Games played: 19
Shots per game: 3.21
Goals per game: 0.32
Assists per game: 0.26
Points per game: 0.89